Maker | : | Nakakita Seisakusho |
Instrument | : | Automatic Pressure Indicating Controller |
Model | : | NS-PS-732 |
Input Pressure Range | : | -0.2 To 0.8 kg/cm2 , 0.2 To 1 kg/cm2 , |
0 To 1 kg/cm2 , 0 To 2 kg/cm2 , | ||
0 To 5 kg/cm2 , 0 To 10 kg/cm2 , | ||
0 To 15 kg/cm2 , 0 To 20 kg/cm2 , | ||
0 To 25 kg/cm2 , 0 To 30 kg/cm2 , | ||
0 To 50 kg/cm2 | ||
Output Pressure | : | 0.2 To 1 kg/cm2 |
Air Supply | : | 1.4 kg/cm2 |
Action | : | Direct Or Reverse |
Request for quote |
Manufacturer: YAMATAKE HONEYWELL ; Input Pressure Range: -0.2 To 0.8 kg/cm2 , 0 To 10 kg/cm2 , 0 To 15 kg/cm2 , 0 To 30 kg/cm2
Request for quote |
Manufacturer: YAMATAKE HONEYWELL ; Input Pressure Range: 0.2 To 1 kg/cm2 , 0 To 10 kg/cm2 , 0 To 15 kg/cm2 , 0 To 20 kg/cm2 , 0 To 25 kg/cm2 , 0 To 30 kg/cm2 , 0 To 50 kg/cm2
Request for quote |
Manufacturer: OMC ; Input Pressure Range: 0 To 2.5 Bar , 0 To 10 Bar , 0 To 16 Bar , 0 To 25 Bar